|
Air Rifle .... 10 Meter SFC Target #104 |
|||||
| Event | Shots | Record Holder | Score | Location | Year |
| Open | Christina Ashcroft / Cari Johnson | Richmond | 1995/2000 | ||
| Open | Christina Ashcroft | Richmond | 1995 | ||
| Ladies | Cari Johnson Rauchelle Johnson |
Toronto | 1999 2009 |
||
| Ladies | Christina Ashcroft Cari Johnson |
Richmond | 1995 2000 |
||
| Juniors | Cindy Hamulas | Richmond | 2000 | ||
| Juniors | Cindy Hamulas | Richmond | 2000 | ||
|
Free Rifle.....Target #42 |
|||||
| Event | Shots | Record Holder | Score | Location | Year |
| Prone | Lorne Erikson | Kelowna | 1989 | ||
| Prone | Barry Sutherland | Kamloops | 1989 | ||
| Prone | Barry Sutherland | Granby | 1989 | ||
| Prone-Junior | Trevor Mack | Beachburg, ON | 1999 | ||
| Standing | Alois Lander | Los Angeles | 1990 | ||
| Standing-Junior | Karen Aspden | Beachburg, ON | 1999 | ||
| Kneeling | Bob Cheyne | Kitchener | 1984 | ||
| Kneeling-Junior | Trevor Mack | Beachburg, ON | 1999 | ||
| Aggregate-3 Position | Bob Cheyne | Edmonton | 1985 | ||
| Aggregate-3 Position-Jr. | Trevor Mack | Beachburg, ON | 1999 | ||
|
Standard (Sport) Rifle......Target #42 |
|||||
| Event | Shots | Record Holder | Score | Location | Year |
|
Open |
|||||
| Prone | Christina Ashcroft | Winnipeg | 1996 | ||
| Prone | Christina Ashcroft | Fredericton | 1995 | ||
| Prone | Christina Ashcroft | Fredericton | 1995 | ||
| Standing | Christina Ashcroft / Cari Johnson | Victoria / St Catherines | 1994/97 | ||
| Kneeling | Christina Ashcroft | Fredericton | 1995 | ||
| Aggregate-3 Position | Christina Ashcroft | Victoria | 1994 | ||
|
Juniors |
|||||
| Prone | Cari Johnson | St Catherines | 1997 | ||
| Prone | Todd Aspden | Winnipeg | 1996 | ||
| Prone | Cari Johnson | St Catherines | 1997 | ||
| Standing | Cari Johnson | St Catherines | 1997 | ||
| Kneeling | Cari Johnson | St Catherines | 1997 | ||
| Aggregate-3 Position | Cari Johnson | St Catherines | 1997 | ||
|
Sporting Rifle ..... Target #153 |
|||||
| Event | Shots | Record Holder | Score | Location | Year |
|
Open |
|||||
| Prone | Meighan Sutherland | Calgary | 1998 | ||
| Prone | Meighan Sutherland | Calgary | 1998 | ||
| Prone | Meighan Sutherland | Calgary | 1998 | ||
| Standing | Jeremy Kyte | Kamloops | 2002 | ||
| Kneeling | Jeremy Kyte | Parksville | 2003 | ||
| Aggregate-3 Position | Meighan Sutherland | Calgary | 1998 | ||
| Aggregate-3 Position | Jeremy Kyte | Kamloops | 2002 | ||
|
Junior |
|||||
| Prone | Meighan Sutherland | Calgary | 1998 | ||
| Prone | Meighan Sutherland | Calgary | 1998 | ||
| Prone | Meighan Sutherland | Calgary | 1998 | ||
| Standing | Jeremy Kyte | Kamloops | 2002 | ||
| Kneeling | Jeremy Kyte | Parksville | 2003 | ||
| Aggregate-3 Position | Meighan Sutherland | Calgary | 1998 | ||
| Aggregate-3 Position | Jeremy Kyte | Kamloops | 2002 | ||